| Technical Services |
|---|
Audio Tapes (Non-Subpoena Request)
 | $30.00
 |
| CAD Incident History | $1.50 per page |
| Citation | $3.00 per page |
| Citation Sign-off | $10.00 FPD Cites $15.00 Non-FPD Cites |
Clearance Letter / INS Local Record Check | Must have picture ID $15.00 per Request Notarized signature fees $10.00 |
| Copy of Citation | $3.00 |
| Crime and Traffic Collision Reports | $15.00 for the first 10 pages $.50 per page after the first 10 |
| DUI Vehicle Release | $250.00 (7/1/10) |
| Fingerprinting | Live Scan fingerprinting by appointment only Must have picture ID Must have a "REQUEST FOR LIVESCAN FORM" Our appointments are set every fifteen minutes usually during normal business hours Monday through Friday $20.00 rolling fee (plus any applicable DOJ and FBI fees) We are unable to quote you over the phone the DOJ/FBI fees. Only after we have entered data into the Live Scan machine do we know what those fees might be. In some cases, the agency requiring you to have your fingerprints done, has arranged for a billing code with DOJ. In that case you would not be responsible for paying DOJ/FBI fees at the time of fingerprinting. You should check with the agency who has required you to have your fingerprints done as to exactly what DOJ/FBI fees you might be responsible for at the time you are fingerprinted. |
| Photographs | 4 X 6 - $5.00 8 X 10 - $15.00 PROOF SHEET - $15.00 |
| Police Photographs | $25.00 CD with photos $5.00 4x6 color $15.00 8x10 color $15.00 Proofsheet color |
| Police Reports | $15.00 1st 10 pages $0.50 per page thereafter |
| PPI Admin | $33.00 |
| Private Property Impound Release | $33.00 |
| Public Fingerprinting | $20.00 public, per card, ink or livescan |
| Pruge Report Letter | $15.00 |
| Radio Log | $1.50 per page |
| Research (Analyst) | $30.00 per 1/4 hr. - minimum $10.00 per 1/10 hr. thereafter |
Subpoenas (Duces Tecums/Records) | | Labor | $24.00 per hr. or fraction thereof | | Paper Documents | $0.10 per page | | Audio Recordings | $5.00 per CD/Cassette Tape | | Video Recordings | $10.00 per DVD/Video Tape |
|
| VIN Verifications | RESIDENTS - $10.00 NON-RESIDENTS - $20.00 |
| Vehicle Release - DUI | $250.00 |
| Vehicle Release - Non DUI | $171.00 |
| Vehicle Repossession | $15.00 |
| Vehicle (VIN) Verification | $20.00 Resident $30.00 Non-Resident |
| Jail |
|---|
| Booking Fee | $150.00 |
| Pay to Stay | $75.00 Per day |
| Pay to Stay processing | $100.00 |
| PERMITS |
|---|
The Fullerton Police Department issues the following permits: * All permits are valid for one year unless otherwise noted. * All permits are also subject to Business Registration Fees. |
Permit Application (Not for Massage) Massage Permit Application |
Bingo (Recreational and Fundraiser)
 | $50.00 Fundraiser (Plus one-time livescan fee of $32.00) Renewal same as fee plus 1% gross receipts over $5,000.00 for fundraiser permits $15.00 Recreational (Plus one-time livescan fee of $32.00)  |
| Escort Business | $250.00 Business ($50.00 renewal) $25.00 Employee ($5.00 renewal) |
Firearms (Dealers and Sellers) | $250.00 ( $50.00 renewal) $50.00 ($25.00 renewal) Less than 6 per year |
| Fortune Tellers | $500.00 Establishments ($200.00 renewal) $200.00 Employee ($50.00 renewal) |
| Live Entertainment | $250.00 Live Entertainment ($50.00 renewal) $100.00 Public Dancing |
Massage (Establishment, Owner or Operator) | (Valid for 2 years) $310.00 Initial Fee $125.00 Written Test/ $50.00 CPR Test $100.00 Extra to add "Outcall" to existing permit $150.00 Renewals |
Massage (Technician, Outcall) | (Valid for 2 years) $360.00 Permit $125.00 Written Test/ $50.00 CPR Test $100.00 Extra to add "Outcall" to existing permit $150.00 Renewals $25.00 adjustments to existing permit |
| Peddlers | $100.00 ($25.00 renewal) |
| Poolrooms and Public Amusement | $100.00 ($25.00 renewal) |
| Public Dances | $100.00 ($25.00 renewal) |
| Solicitors | $100.00 ($25.00 renewal) Adjustments to existing permits are $25.00 |